Category: Dust-removing equipment
Introduction: Product IntroductionThe MF II square pulse bag filter is an improved and modified version of the MF I type.Performance characteristicsIt not only has the characteristics of high dust removal efficiency, large processing air volume, stable performance,…

MF series pulse bag dust collector
MF series pulse bag dust collector
MF series pulse bag dust collector
MF series pulse bag dust collector
MF series pulse bag dust collector
MF series pulse bag dust collector
MF series pulse bag dust collector
MF series pulse bag dust collector
MF series pulse bag dust collector
MF series pulse bag dust collector
The MF II square pulse bag filter is an improved and modified version of the MF I type.
| parameter | model | ||||||
| MF48 | MF60 | MF72 | MF84 | MF96 | MF108 | MF120 | |
| filter area(m2) | 36.2 | 45.2 | 54.3 | 63.3 | 72.4 | 81.4 | 90.5 |
| Number of filter bags (piece) | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
| Filtered air volume (m3/h) | 6510-8680 | 8130-10840 | 9770-13000 | 11400-1520 | 13000-17370 | 14650-19530 | 16290-21700 |
| Number of solenoid valves (piece) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Power (kW) | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 |
| Filter bag specification (mm) | 120×2000 | ||||||
| Filtering wind speed (m/min) | 3-4 | ||||||
| Air leakage rate (%) | ≤5 | ||||||
| Injection pressure (Mpa) | >0.4-0.6 | ||||||
| Equipment resistance (Pa) | <1200 | ||||||
| Dust removal efficiency (%) | ≥99.9(Select suitable filter media based on dust characteristics) | ||||||
| parameter | model | ||||||
| MF48 | MF60 | MF72 | MF84 | MF96 | MF108 | MF120 | |
| A | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 |
| B | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 |
| C | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 |
| D | 1160 | 2260 | 1160 | 1160 | 1160 | 1160 | 1160 |
| E | 1350 | 1650 | 1950 | 2250 | 1350 | 2850 | 3150 |
| F | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
| G | 635 | 635 | 635 | 635 | 635 | 635 | 635 |
| H | 325 | 475 | 625 | 775 | 925 | 1075 | 1225 |
| I | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
| J | 790 | 790 | 790 | 790 | 850 | 850 | 850 |
| K | 824 | 824 | 824 | 824 | 824 | 824 | 824 |
| M×N | 400×500 | 500×500 | 600×500 | 700×600 | 700×600 | 800×600 | 800×600 |
| P×Q | 432×530 | 530×530 | 630×530 | 728×630 | 728×630 | 832×630 | 832×630 |
| R×S | 1050×1050 | 1350×1050 | 1650×1050 | 1950×1050 | 2250×1050 | 2250×1050 | 2850×1050 |
Previous: SRQ series heat sink

MF series pulse bag dust collector

MF series pulse bag dust collector

MF series pulse bag dust collector

MF series pulse bag dust collector

MF series pulse bag dust collector

MF series pulse bag dust collector

MF series pulse bag dust collector

MF series pulse bag dust collector

MF series pulse bag dust collector

MF series pulse bag dust collector
Related Products
Cyclone Separator | Cyclone Dust Collector | Powder Coating Dust Collector
A cyclone separator is a device used for separation in gas-solid or liquid-solid systems. It operates on the principle of rotational motion caused by the tangential introduction of an airflow, which flings solid particles or droplets with significant …
MF series pulse bag dust collector
Product IntroductionThe MF II square pulse bag filter is an improved and modified version of the MF I type.Performance characteristicsIt not only has the characteristics of high dust removal efficiency, large processing air volume, stable performance,…

Phone


Add
Take a screenshot and recognize the QR code
微信二维码: Star Drying
(点击复制Star DryingOfficial website abbreviation)
Take a screenshot and recognize the QR code
淘宝: Star Drying
(点击复制Star DryingOfficial website abbreviation)